<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shinoda Design Center &#187; floralife</title>
	<atom:link href="http://www.shinodadesigncenter.net/tag/floralife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinodadesigncenter.net</link>
	<description>The Decorator&#039;s Super Warehouse</description>
	<lastBuildDate>Fri, 10 Apr 2026 23:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Floralife Flower Food Yield Chart</title>
		<link>http://www.shinodadesigncenter.net/2012/07/19/floralife-flower-food-yield-chart/</link>
		<comments>http://www.shinodadesigncenter.net/2012/07/19/floralife-flower-food-yield-chart/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 22:38:07 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Ana]]></category>
		<category><![CDATA[Shinoda Design Center]]></category>
		<category><![CDATA[floral food]]></category>
		<category><![CDATA[floral preservative]]></category>
		<category><![CDATA[floralife]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[shinoda design center]]></category>

		<guid isPermaLink="false">http://www.shinodadesigncenter.net/?p=3734</guid>
		<description><![CDATA[Floralife has just sent out a flyer with the yields that their flower food produces. Not familiar with their products? Here&#8217;s a link to an explanation how it works and how to mix it: Tip of the Day: Mixing Floral &#8230; <a href="http://www.shinodadesigncenter.net/2012/07/19/floralife-flower-food-yield-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Floralife has just sent out a flyer with the yields that their flower food produces.  Not familiar with their products?</p>
<p>Here&#8217;s a link to an explanation how it works and how to mix it:</p>
<p><a href="http://www.shinodadesigncenter.net/2011/10/05/tip-of-the-day-mixing-floral-preservative-with-water/">Tip of the Day: Mixing Floral Preservative with Water</a></p>
<p>Looking for the products in our online store?  Follow this link:</p>
<p><a href="http://www.shinodadesigncenter.net/floral-supplies/preservatives/">Preservatives</a></p>
<p>To print this out or see a larger version, click on the picture below:</p>
<p><a href="http://www.shinodadesigncenter.net/wordpress/wp-content/uploads/2012/07/Flower_Food_Yield_Chart_PRESS.pdf"><img src="http://www.shinodadesigncenter.net/wordpress/wp-content/uploads/2012/07/Flower_Food_Yield_Chart_PRESS-231x300.jpg" alt="Flower Food Yield Chart" title="Flower Food Yield Chart" width="231" height="300" class="aligncenter size-medium wp-image-3735" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinodadesigncenter.net/2012/07/19/floralife-flower-food-yield-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Day:  Mixing Floral Preservative with Water</title>
		<link>http://www.shinodadesigncenter.net/2011/10/05/tip-of-the-day-mixing-floral-preservative-with-water/</link>
		<comments>http://www.shinodadesigncenter.net/2011/10/05/tip-of-the-day-mixing-floral-preservative-with-water/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:05:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Tip of the Day]]></category>
		<category><![CDATA[crystal clear]]></category>
		<category><![CDATA[floral preservative]]></category>
		<category><![CDATA[floralife]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tip of the day]]></category>

		<guid isPermaLink="false">http://www.shinodadesigncenter.net/?p=1762</guid>
		<description><![CDATA[If you have used a floral preservative with your cut flowers before, then you know that they help maximize the life of fresh cut flower arrangements. Many florists hand out packets of flower food with their arrangements. If you are &#8230; <a href="http://www.shinodadesigncenter.net/2011/10/05/tip-of-the-day-mixing-floral-preservative-with-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shinodadesigncenter.net/30qt-crystal-clear-powder/2076/"><img src="http://www.shinodadesigncenter.net/wordpress/wp-content/uploads/2011/10/7309503042-300x300.jpg" alt="30 Quart Floralife Crystal Clear Powder" title="30 Quart Floralife Crystal Clear Powder" width="300" height="300" class="aligncenter size-medium wp-image-1766" /></a></p>
<p>If you have used a floral preservative with your cut flowers before,  then you know that they help maximize the life of fresh cut flower arrangements.  Many florists hand out packets of flower food with their arrangements.  If you are like me, you read the directions and pour the packet directly into the vase and mix it with the amount of water it calls for.  This is NOT the correct way to use it!</p>
<p>To understand why requires a brief look into how a floral preservative works.  They extend the life of cut flowers in three primary ways.  First, they contain an antibacterial agent that cleanses the water and interior of the vase.  Bacteria in the water can clog the stem&#8217;s water intake abilities.  This will cause them to wilt prematurely and die.  Second, they contain a food for the flower to help the bloom continue to process sunlight.  Finally, the floral preservative adjusts the pH balance of the water to optimize water intake.  Allowing for this balancing is the primary reason to mix separately so that the water entering the vase is already pH balanced.</p>
<p>When mixing your floral preservative, use a non-metallic bowl.  Make sure you add the correct amount of preservative to the right volume of water.  Empty the vase holding the cut flowers and add the water mixed with floral preservative.</p>
<p>This should help extend the life of your fresh cut flower arrangement.</p>
<p>See our full line of <a href="http://www.shinodadesigncenter.net/floral-supplies/preservatives/">Floral Preservatives</a>.<br />
See other <a href="http://www.shinodadesigncenter.net/category/tip-of-the-day/">Tips of the Day</a>.</p>
<p>Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinodadesigncenter.net/2011/10/05/tip-of-the-day-mixing-floral-preservative-with-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
